Clock frequency is approx. 1608.5 MHz
Memory mountain (MB/sec)
	s1	s2	s3	s4	s5	s6	s7	s8	s9	s10	s11	s12	s13	s14	s15	s16	
8m	1033.2	652.5	502.2	368.5	320.2	273.9	232.5	205.9	180.9	163.5	148.6	136.0	126.3	118.2	109.8	103.3	
4m	1061.3	661.6	500.0	389.3	328.0	279.1	241.8	212.9	185.7	167.6	154.1	139.9	129.1	119.2	111.7	104.3	
2m	1109.4	707.7	536.1	423.9	358.2	309.9	265.4	230.5	205.5	190.7	167.7	153.8	146.4	134.6	123.1	110.3	
1024k	1626.6	1145.0	997.9	794.5	747.4	596.8	541.4	485.6	437.0	390.2	368.4	343.2	331.4	287.2	276.1	257.9	
512k	2599.5	2414.2	2277.6	2181.4	2077.9	1882.7	1657.6	1461.7	1348.0	1251.9	1182.2	1096.2	1034.9	961.1	888.8	873.4	
256k	2741.1	2683.6	2646.2	2636.6	2582.1	2369.3	2057.6	1780.7	1664.4	1534.9	1438.6	1331.4	1242.1	1159.7	1075.5	1036.5	
128k	2741.7	2678.2	2649.4	2625.7	2574.1	2352.8	2052.1	1753.8	1660.1	1535.9	1444.2	1332.3	1236.8	1168.8	1063.8	1054.4	
64k	2737.2	2670.2	2627.0	2622.6	2558.6	2325.7	2029.5	1689.6	1642.4	1521.9	1431.4	1330.3	1246.3	1145.2	1067.2	1041.5	
32k	2855.8	2860.3	2822.3	2790.6	2755.0	2765.0	2749.0	2714.7	2669.9	2677.6	2600.6	2637.4	2622.0	2583.4	2594.6	2534.1	
16k	2875.2	2835.0	2811.9	2776.5	2736.0	2583.1	2690.5	2673.9	2635.1	2555.6	2572.6	2541.3	2502.2	2473.1	2432.9	2401.1	
8k	2835.0	2776.5	2583.1	2673.9	2608.7	2541.3	2473.1	2401.1	2323.5	2279.2	2232.8	2216.2	2184.0	2129.0	2081.2	2058.9	
4k	2776.5	2673.9	2541.3	2401.1	2279.2	2216.2	2129.0	2058.9	2016.2	1912.5	1846.8	1804.3	1784.1	1689.6	1638.6	1583.8	
2k	2673.9	2401.1	2216.2	2058.9	1958.0	1804.3	1689.6	1583.8	1508.8	1491.6	1438.4	1302.2	1244.0	1204.3	1008.1	1125.1	
1k	2401.1	2058.9	1804.3	1583.8	1215.3	1302.2	1297.5	1125.1	1050.7	859.0	923.4	735.1	830.9	659.7	749.2	612.8	
